Andheri East, Mumbai, Maharashtra
GST No. 27BBHPP1639R2ZV
Approx. Rs 2,500 / HourGet Latest Price
Service Details:Can Shift | House Shifting |
Service Coverage | Local |
Packaging Materials | in Trucking Cube |
Services Type | Residential |
Live Tracking Service Availability | Yes |
Insurance for Damaged Items | Yes |
Customer Care Support | Yes |
Approx. Rs 3,000 / KmGet Latest Price
Service Details:Can Shift | House Shifting |
Service Coverage | Local |
Packaging Materials | in Boxes |
Services Type | Residential |
Live Tracking Service Availability | Yes |
Insurance for Damaged Items | Yes |
Customer Care Support | Yes |
Approx. Rs 12,000 / HourGet Latest Price
Service Details:Can Shift | office shifting |
Service Coverage | Local |
Packaging Materials | in Boxes |
Services Type | Commercial |
Live Tracking Service Availability | Yes |
Insurance for Damaged Items | Yes |
Customer Care Support | Yes |
Approx. Rs 15 / KilometerGet Latest Price
Service Details:Service Mode | Onsite |
Service Location | Local |
Payment Mode | Online/Offline |
Service Type | Household Goods Relocation Service |
Mode Of Transport | Road |
Approx. Rs 4,600 / 1 RKGet Latest Price
Service Details:Services Type | Commercial |
Can Shift | Office |
Service Coverage | Same State |
Live Tracking service availability | No |
Insurance for Damaged Items | Yes |
Customer Care Support | Yes |
Approx. Rs 3,000 / HourGet Latest Price
Service Details:Can Shift | House Shifting |
Service Coverage | Local |
Packaging Materials | in Trucking Cube |
Services Type | Residential |
Live Tracking Service Availability | Yes |
Insurance for Damaged Items | Yes |
Customer Care Support | Yes |
Approx. Rs 700 / HourGet Latest Price
Service Details:Services Type | Corporate |
Can Shift | Machine |
Service Coverage | Local |
Packaging Materials | in Trucking Cube |
Live Tracking service availability | Yes |
Insurance for Damaged Items | Yes |
Customer Care Support | Yes |
Approx. Rs 6,000 / 1 RKGet Latest Price
Service Details:Services Type | Commercial |
Can Shift | Office |
Service Coverage | Same State |
Live Tracking service availability | No |
Insurance for Damaged Items | Yes |
Customer Care Support | Yes |
Approx. Rs 18 / KilometerGet Latest Price
Service Details:Service Location | Local |
Service Mode | Onsite |
Service Type | Corporate Goods Relocation Service |
Mode Of Transport | Road |
Payment Mode | Online/Offline |
Approx. Rs 22 / KilometerGet Latest Price
Service Details:Service Location | Local |
Payment Mode | Online/Offline |
Service Mode | Onsite |
Service Type | Industrial Relocation Services |
Mode Of Transport | Road |
Approx. Rs 15,000 / PieceGet Latest Price
Service Details:Services Type | Commercial |
Can Shift | Office |
Service Coverage | Same Region |
Packaging Materials | bubble wrap, wooden carrot and box ,lamination wrap tape |
Live Tracking service availability | No |
Insurance for Damaged Items | Yes |
Customer Care Support | Yes |
Approx. Rs 7,300 / 1 INDUSTRIALGet Latest Price
Service Details:Services Type | Industrial |
Can Shift | Factory/Industrial Wood |
Service Coverage | Same State |
Explore More Services
© Patel International Packers & Movers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited