Vihar Road, Mumbai, Maharashtra
GST No. 27BBHPP1639R2ZV
Approx. Rs 12,000 / 1 RKGet Latest Price
Product BrochureService Details:| Services Type | Corporate |
| Can Shift | Office |
| Region/Country | All over india |
| Packaging Materials | in Wooden Boxes |
| Live Tracking Service Availability | Yes |
| Insurance for Damaged Items | Yes |
| Customer Care Support | Yes |
Product BrochureService Details:
| Services Type | Corporate |
| Can Shift | Office |
| Service Coverage | Local |
| Packaging Materials | in Boxes/HDPE |
| Live Tracking Service Availability | Yes |
| Insurance for Damaged Items | Yes |
| Customer Care Support | Yes |
Approx. Rs 500 / BoxGet Latest Price
Service Details:| Can Shift | House Shifting |
| Service Coverage | Same Region |
| Packaging Materials | box,sheets,bubble |
| Service Location | Local |
| Service Mode | Onsite |
| Payment Mode | Online/Offline |
| Service Type | Local Shifting Services |
| Mode Of Transport | Road |
Approx. Rs 1,000 / boxGet Latest Price
Service Details:| Can Shift | House Shifting |
| Service Coverage | Mumbai to all over india |
| Packaging Materials | Trucking Cube,boxes and sheets |
| Services Type | Residential |
Approx. Rs 5,000 / 1 ContainerGet Latest Price
Service Details:| Can Shift | House Shifting |
| Service Coverage | Local |
| Packaging Materials | in Sheets |
| Services Type | Residential |
| Live Tracking Service Availability | Yes |
| Insurance for Damaged Items | Yes |
| Customer Care Support | Yes |
Approx. Rs 65 / KgGet Latest Price
Service Details:| Starting Location | Mumbai |
| Location | PAN INDIA |
| Time Period | Depend on order |
| Destination | PAN India |
Approx. Rs 9,800 / HourGet Latest Price
Service Details:| Can Shift | House Shifting |
| Service Coverage | Local |
| Packaging Materials | in Sheets |
| Services Type | Residential |
| Live Tracking Service Availability | Yes |
| Insurance for Damaged Items | Yes |
Approx. Rs 10,000 / HourGet Latest Price
Service Details:| Can Shift | House Shifting |
| Service Coverage | Local |
| Packaging Materials | in Boxes |
| Services Type | Residential |
| Live Tracking Service Availability | Yes |
| Insurance for Damaged Items | Yes |
Service Details:
| Can Shift | House Shifting |
| Service Coverage | Local |
| Packaging Materials | in Trucking Cube |
| Services Type | Residential |
| Live Tracking Service Availability | Yes |
| Insurance for Damaged Items | Yes |
| Customer Care Support | Yes |
Approx. Rs 1,200 / BoxGet Latest Price
Service Details:| Size(LXWXH)(Inches) | 15x17x20 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,800 / 1 RKGet Latest Price
Service Details:| Can Shift | House Shifting |
| Service Coverage | Mumbai to all over india |
| Packaging Materials | Trucking Cube,boxes and sheets |
| Services Type | Commercial |
| Insurance for Damaged Items | Yes |
Approx. Rs 18 / KilometerGet Latest Price
Service Details:| Packaging Materials | in Trucking Cube |
| Can Shift | House Shifting |
| Service Mode | Onsite |
| Service Type | Interstate Shifting Services |
| Mode Of Transport | Road |
| Payment Mode | Online/Offline |
Service Details:
| Can Shift | House Shifting |
| Service Coverage | Local |
| Packaging Materials | in Trucking Cube |
| Services Type | Residential |
| Live Tracking Service Availability | Yes |
| Insurance for Damaged Items | Yes |
| Customer Care Support | Yes |
Service Details:
| Pickup Locations | Mumbai |
| Drop Locations | Mumbai |
| Type of Load | Full Truck Load |
| Door to Door Service | Yes |
| Mode Of Transportation | Road |
Approx. Rs 550 / HourGet Latest Price
Service Details:| Can Shift | House Shifting |
| Service Coverage | Local |
| Packaging Materials | in Trucking Cube |
| Services Type | Residential |
| Live Tracking Service Availability | Yes |
| Insurance for Damaged Items | Yes |
| Customer Care Support | Yes |
Explore More Services
© Patel International Packers & Movers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited